Loading...
Loading...


Single-mode Module (1.25G, 1310nm,10km, LC)
Transmitter Optical Characteristics
| Parameter | Symbol | Min | Typ | Max | Unit | Notes |
| Output Optical Power | PTX | -11 | - | - 3 | dBm | 1 |
| Optical Center Wavelength | λ C | 1270 | - | 1355 | nm | - |
| Optical Modulation Amplitude | OMA | 174 | - | - | µW | 2 |
| Extinction Ratio | ER | 9 | - | - | dB | - |
| Tx Disabled Power | PTX_DIS | - | - | -45 | dBm | - |
| Spectral Width (RMS) | Δλ | - | - | 3 | nm | - |
| Optical Rise/Fall Time (20%-80%) | tr/tf | - | 150 | 260 | ps | - |
| Transmitter dispersion penalty | TDP | - | - | 3.3 | dB | - |
| Relative Intensity Noise | RIN | - | - | -120 | dB/Hz | - |
| Generated Jitter (peak to peak) | GJPP | - | - | 0.15 | UI | - |
| Optical Return Loss Tolerance | ORL | - | - | 12 | dB | - |
| Output Eye | Compliant with IEEE802.3z standard | |||||
Receiver Optical Characteristics
| Parameter | Symbol | Min | Typ | Max | Unit | Notes |
| Receiver Overload | POL | -3 | - | - | dBm | - |
| Optical Center Wavelength | λ C | 1260 | - | 1360 | nm | - |
| Receiver Sensitivity | - | - | - | -24 | dBm | - |
| OMA Rx Sensitivity | SOMA | - | - | -22 | dBm | - |
| Optical Return Loss | TORL | 12 | - | dB | - | |
| Receiver Reflectance | RREFL | - | - | -12 | dB | - |
| Generated Jitter(peak to peak) | RJp−p | - | - | 0.15 | UI | - |
| LOS Assert | LOS-A | -35 | - | dBm | - | |
| LOS De-Assert | LOS-D | - | - | -27 | dBm | - |
| LOS Hysteresis | LOS-H | 0.5 | - | dB | - |