Loading...
Loading...




32 x 400GE QSFP-DD, 2 x 10GE SFP+, Front to Rear, AURC-NOS, SONiC, 3 Years Warranty
Overview
The AES8001 delivers high-throughput, lowlatency switching optimized for spine-layer deployments in modern data centers. Its space-efficient 1 RU form factor supports line-rate Layer 2 and Layer 3 switching across 32 x 400GE QSFP-DD, 2 x 10GE SFP+ ports.
Pre-loaded with the Open Network Install Environment (ONIE), the AES8001 enables flexible installation of industry-standard Network Operating Systems, including both open-source platforms such as SONiC and commercial NOS solutions for enterprisegrade functionality.
Specifications
| Spec | Details |
|---|---|
| Interface | 32 × 400GE QSFP-DD | 2 x 10GE SFP+ |
| Managment Port | 1 x MGMT Port, 1 x Console Port, 1 USB Port (USB 3.0) |
| Chipset | Marvell |
| Switching Capacity | 25.6 Tbps |
| Packet Forwarding Rate | 5600 Mpps |
| System Memory | 16 GB |
| Dimensions (L x W x H) | 24.80"(L) × 17.32"(W) × 1.73"(H) / 1U height |
| Full Weight | 15kg / 33.07 lbs. |
| Fan | 7 hot-swappable fan modules for front/rear ventilation |
| Power Supply | 2 (1+1 redundancy), hot-swappable |
| AC Input | Rated voltage range: 100~240 V Maximum voltage range: 90~264 V Frequency: 50~60 Hz Rated input current: 0~10 A(230VAC); 0~12 A(100VAC) |
| DC Input | Input voltage range: 180~310 V Input current range: 0-10 A |
| Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| Storage Temperature | -40 °C to 70 °C (-40 °F to 158 °F) |
| Installation | Rack Mount |
| Accessories | Mounting Bracket*2, Screw*6, Grounding Cable*1, Grounding Screw*1, Console Cable*1, Power Cord*2 |
